2005 Atlantic Sun Baseball
UCF
Game Results
2005 Atlantic Sun Baseball
Game Results for UCF (as of Jun 13, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 Fla. International W 3-2 3 5 2/ 2 7 1 (10) 1- 0- 0 0- 0- 0 BROOKS, B. (W 1-0) 1032 2:31
Feb 06, 2005 Fla. International W 3-2 3 5 1/ 2 5 2 9 2- 0- 0 0- 0- 0 BASCOM, T. (W 1-0) 739 2:40
Feb 08, 2005 Bethune-Cookman W 7-1 7 14 0/ 1 7 2 9 3- 0- 0 0- 0- 0 NEWLIN, D. (W 1-0) 411 2:35
Feb 11, 2005 Le Moyne W 10-7 10 11 1/ 7 14 2 9 4- 0- 0 0- 0- 0 RHODES, M. (W 1-0) 386 2:39
Feb 11, 2005 Le Moyne W 10-3 10 10 2/ 3 4 1 9 5- 0- 0 0- 0- 0 RODRIGUEZ, R (W 1-0) 457 2:50
Feb 12, 2005 Le Moyne 6-9 L 6 7 5/ 9 9 1 9 5- 1- 0 0- 0- 0 BROOKS, B. (L 0-1) 495 3:27
Feb 18, 2005 Florida A&M W 10-2 10 11 1/ 2 5 1 9 6- 1- 0 0- 0- 0 NEWLIN, D. (W 2-0) 513 2:38
Feb 19, 2005 Notre Dame W 2-1 2 9 1/ 1 5 2 9 7- 1- 0 0- 0- 0 BROOKS, B. (W 2-1) 1506 2:30
Feb 20, 2005 Notre Dame 2-4 L 2 10 2/ 4 7 1 9 7- 2- 0 0- 0- 0 BASCOM, T. (L 1-1) 1650 3:01
Feb 22, 2005 at Bethune-Cookman W 6-5 6 9 3/ 5 8 2 9 8- 2- 0 0- 0- 0 RODRIGUEZ, R (W 2-0) 89 3:09
Feb 25, 2005 Monmouth W 4-1 4 6 1/ 1 7 1 9 9- 2- 0 0- 0- 0 NEWLIN, D. (W 3-0) 389 2:40
Feb 26, 2005 Monmouth W 6-4 6 6 5/ 4 7 3 9 10- 2- 0 0- 0- 0 BILLEK, M. (W 1-0) 615 2:40
Feb 26, 2005 Monmouth W 8-3 8 8 1/ 3 8 3 9 11- 2- 0 0- 0- 0 BASCOM, T. (W 2-1) 186 2:27
Mar 01, 2005 at Bethune-Cookman W 9-2 9 9 1/ 2 5 1 9 12- 2- 0 0- 0- 0 RODRIGUEZ, R (W 3-0) 102 2:30
Mar 04, 2005 Siena W 7-3 7 9 1/ 3 7 1 9 13- 2- 0 0- 0- 0 NEWLIN, D. (W 4-0) 492 2:26
Mar 05, 2005 Siena 0-6 L 0 2 1/ 6 10 1 9 13- 3- 0 0- 0- 0 BILLEK, M. (L 1-1) 545 2:19
Mar 05, 2005 Siena W 9-2 9 10 1/ 2 6 4 9 14- 3- 0 0- 0- 0 BASCOM, T. (W 3-1) 380 2:28
Mar 06, 2005 Siena W 5-2 5 8 1/ 2 6 3 9 15- 3- 0 0- 0- 0 COBB, T. (W 1-0) 439 2:22
Mar 08, 2005 St. Joseph's W 22-3 22 16 0/ 3 7 6 9 16- 3- 0 0- 0- 0 RODRIGUEZ, R (W 4-0) 453 3:00
*Mar 11, 2005 Campbell W 18-8 18 20 0/ 8 14 1 9 17- 3- 0 1- 0- 0 NEWLIN, D. (W 5-0) 329 2:58
*Mar 12, 2005 Campbell W 18-0 18 12 0/ 0 6 2 9 18- 3- 0 2- 0- 0 BILLEK, M. (W 2-1) 487 2:40
*Mar 12, 2005 Campbell W 9-3 9 13 4/ 3 6 2 9 19- 3- 0 3- 0- 0 BASCOM, T. (W 4-1) 435 3:00
Mar 16, 2005 Columbia W 13-2 13 11 1/ 2 3 5 9 20- 3- 0 3- 0- 0 COBB, T. (W 2-0) 176 3:05
Mar 16, 2005 Columbia W 10-0 10 10 0/ 0 6 4 7 21- 3- 0 3- 0- 0 RHODES, M. (W 2-0) 0 2:01
*Mar 18, 2005 at Gardner-Webb W 6-5 6 10 2/ 5 11 0 9 22- 3- 0 4- 0- 0 BASCOM, T. (W 5-1) 125 2:49
*Mar 18, 2005 at Gardner-Webb 5-6 L 5 9 2/ 6 6 2 9 22- 4- 0 4- 1- 0 NEWLIN, D. (L 5-1) 125 2:55
*Mar 19, 2005 at Gardner-Webb W 12-5 12 12 3/ 5 10 1 9 23- 4- 0 5- 1- 0 None 0
Mar 22, 2005 at Florida 6-17 L 6 13 3/17 15 4 9 23- 5- 0 5- 1- 0 PETRACCA, D. (L 0-1) 1734 4:04
*Mar 26, 2005 Jacksonville W 4-2 4 12 1/ 2 5 0 9 24- 5- 0 6- 1- 0 BASCOM, T. (W 6-1) 416 2:21
*Mar 26, 2005 Jacksonville W 5-4 5 9 1/ 4 14 2 (11) 25- 5- 0 7- 1- 0 ABRIOLA, D. (W 1-0) 490 3:16
*Mar 28, 2005 Jacksonville 9-10 L 9 11 2/10 11 1 9 25- 6- 0 7- 2- 0 PETRACCA, D. (L 0-2) 379 3:30
*Apr 01, 2005 at Stetson 4-10 L 4 4 4/10 11 0 9 25- 7- 0 7- 3- 0 BASCOM, T. (L 6-4) 2148 2:50
*Apr 02, 2005 at Stetson W 18-11 18 21 3/11 16 0 9 26- 7- 0 8- 3- 0 BROOKS, B. (W 3-1) 1811 4:13
*Apr 03, 2005 at Stetson W 14-7 14 16 3/ 7 11 5 9 27- 7- 0 9- 3- 0 NEWLIN, D. (W 6-1) 1632 3:16
Apr 05, 2005 at USF W 8-7 8 9 2/ 7 13 1 9 28- 7- 0 9- 3- 0 BROOKS, B. (W 4-1) 347 3:21
*Apr 08, 2005 Lipscomb W 14-5 14 15 0/ 5 9 3 9 29- 7- 0 10- 3- 0 BASCOM, T. (W 7-2) 396 2:44
*Apr 09, 2005 Lipscomb 4-5 L 4 7 1/ 5 9 1 9 29- 8- 0 10- 4- 0 PETRACCA, D. (L 0-3) 540 2:49
*Apr 09, 2005 Lipscomb W 6-1 6 10 0/ 1 6 1 9 30- 8- 0 11- 4- 0 NEWLIN, D. (W 7-1) 408 2:30
Apr 12, 2005 USF W 10-7 10 10 2/ 7 9 1 9 31- 8- 0 11- 4- 0 RODRIGUEZ, R (W 6-0) 740 3:08
Apr 13, 2005 Bethune-Cookman W 18-2 18 13 1/ 2 6 1 9 32- 8- 0 11- 4- 0 COBB, T. (W 3-0) 374 3:08
*Apr 15, 2005 at Belmont W 19-2 19 18 2/ 2 7 7 9 33- 8- 0 12- 4- 0 BASCOM, T. (W 8-2) 207 2:35
*Apr 16, 2005 at Belmont W 5-0 5 7 1/ 0 5 0 9 34- 8- 0 13- 4- 0 NEWLIN, D. (W 8-1) 162 2:20
*Apr 17, 2005 at Belmont W 8-0 8 12 1/ 0 4 3 9 35- 8- 0 14- 4- 0 BILLEK, M. (W 3-1) 339 2:04
Apr 19, 2005 at USF 2-9 L 2 8 3/ 9 8 1 9 35- 9- 0 14- 4- 0 RODRIGUEZ, R (L 6-1) 197 2:45
*Apr 29, 2005 Florida Atlantic 6-8 L 6 12 0/ 8 12 3 9 35-10- 0 14- 5- 0 NEWLIN, D. (L 8-2) 815 3:32
*Apr 30, 2005 Florida Atlantic W 8-1 8 13 0/ 1 9 4 9 36-10- 0 15- 5- 0 BASCOM, T. (W 9-2) 899 2:54
*May 01, 2005 Florida Atlantic 3-14 L 3 9 1/14 16 0 9 36-11- 0 15- 6- 0 BILLEK, M. (L 3-2) 599 3:17
*May 06, 2005 at Troy W 19-8 19 16 0/ 8 11 3 9 37-11- 0 16- 6- 0 BILLEK, M. (W 4-2) 1202 3:08
*May 07, 2005 at Troy 5-6 L 5 7 0/ 6 13 1 9 37-12- 0 16- 7- 0 THORNE, J. (L 0-1) 1237 2:21
*May 08, 2005 at Troy 4-8 L 4 8 0/ 8 10 1 9 37-13- 0 16- 8- 0 COBB, T. (L 3-1) 1169 2:27
*May 13, 2005 Georgia State W 3-2 3 9 2/ 2 7 1 9 38-13- 0 17- 8- 0 PETRACCA, D. (W 1-3) 760 2:55
*May 14, 2005 Georgia State 2-3 L 2 5 0/ 3 6 4 9 38-14- 0 17- 9- 0 NEWLIN, D. (L 8-3) 768 2:29
*May 15, 2005 Georgia State W 12-5 12 12 1/ 5 5 2 9 39-14- 0 18- 9- 0 GOOD, J. (W 1-0) 767 3:10
*May 19, 2005 at Mercer W 6-5 6 8 0/ 5 5 2 9 40-14- 0 19- 9- 0 PETRACCA, D. (W 2-3) 227 3:20
*May 20, 2005 at Mercer 5-7 L 5 6 2/ 7 8 0 6 40-15- 0 19-10- 0 NEWLIN, D. (L 8-4) 193 1:58
*May 21, 2005 at Mercer 7-8 L 7 11 1/ 8 12 0 9 40-16- 0 19-11- 0 BROOKS, B. (L 4-2) 179 3:15
May 25, 2005 vs Stetson 5-8 L 5 8 1/ 8 10 2 9 40-17- 0 19-11- 0 RHODES, M. (L 2-1) 2171 3:27
May 26, 2005 vs Gardner-Webb W 3-0 3 9 2/ 0 7 0 9 41-17- 0 19-11- 0 BASCOM, T. (W 10-2) 500 2:39
May 27, 2005 vs Troy W 5-1 5 6 0/ 1 5 3 9 42-17- 0 19-11- 0 NEWLIN, D. (W 9-4) 800 2:52
May 28, 2005 vs Florida Atlantic 3-5 L 3 5 1/ 5 8 1 9 42-18- 0 19-11- 0 BILLEK, M. (L 4-3) 750 2:37
* = Conference game
() extra inning game
Overall Statistics
2005 Atlantic Sun Baseball
Overall Statistics for UCF (as of Jun 13, 2005)
(All games Sorted by Batting avg)
Record: 42-18 Home: 28-8 Away: 12-9 Neutral: 2-1 A-Sun: 19-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 HOWELL, John-Mich .348 59-55 224 48 78 18 2 15 55 145 .647 22 2 39 6 .405 4 0 4-4 39 63 5 .953
5 BERNHARD, Marshal .324 60-59 219 50 71 10 1 4 41 95 .434 23 4 30 5 .390 5 5 25-30 83 140 17 .929
11 BUTERA, Drew..... .320 60-59 206 48 66 13 2 5 40 98 .476 35 7 32 7 .430 3 6 10-16 362 50 3 .993
32 BROWN, Dee....... .312 59-59 237 60 74 10 3 18 71 144 .608 18 17 41 3 .395 4 0 13-15 77 3 4 .952
21 BONO, Ryan....... .282 60-60 209 39 59 15 0 4 44 86 .411 39 18 26 6 .433 2 2 0-1 486 27 9 .983
8 RAY, Matt........ .279 59-58 229 57 64 12 1 3 40 87 .380 45 4 47 1 .404 2 3 31-37 108 164 21 .928
34 HORWATH, Matt.... .276 49-48 152 49 42 12 0 8 35 78 .513 44 12 32 2 .467 2 4 12-14 28 35 2 .969
--------------
39 LaFLEUR, Matthew. .333 9-0 3 2 1 1 0 0 4 2 .667 3 0 1 0 .571 1 0 0-0 4 0 0 1.000
27 WADE, Drake...... .333 3-1 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0 3 0 0 1.000
6 RICHMOND, Kevin.. .320 48-35 147 28 47 13 2 2 26 70 .476 15 2 17 5 .388 1 2 6-8 61 68 11 .921
15 MAHON, Justin.... .286 22-17 49 14 14 3 2 0 10 21 .429 12 0 15 1 .419 1 3 0-0 28 1 0 1.000
1 KASH, Danny...... .250 7-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 6 3 0 1.000
33 FORD, Tim........ .250 5-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0 10 1 0 1.000
13 PROPST, C........ .245 44-27 94 26 23 3 0 1 16 29 .309 16 5 35 3 .370 4 3 26-32 38 1 1 .975
3 AUER, Tyson...... .240 51-34 125 25 30 3 2 3 16 46 .368 7 1 29 1 .284 1 7 15-18 83 3 2 .977
7 ROSE, Chandler... .229 39-21 83 18 19 3 0 0 14 22 .265 13 0 16 3 .333 0 0 1-1 117 9 1 .992
28 LAMBERT, Dave.... .196 37-7 51 3 10 2 0 0 3 12 .235 7 1 13 2 .305 0 0 0-0 29 2 1 .969
12 LAMBERT, Matt.... .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
10 McCLUNG, Matt.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .294 60-60 2045 470 601 118 15 63 416 938 .459 301 74 377 45 .398 30 35 143-176 1591 643 83 .964
Opponents........... .250 60-60 1998 279 499 93 9 43 256 739 .370 209 57 479 48 .336 12 35 40-72 1534 623 113 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
40 RODRIGUEZ, Ray... 3.02 5-1 18 10 0 0/0 1 65.2 47 38 22 41 64 10 0 9 240 .196 4 6 1 0 3
37 BASCOM, Tim...... 3.10 10-2 16 16 3 1/0 0 113.1 103 47 39 29 113 21 0 9 419 .246 10 13 2 2 7
31 BILLEK, Mike..... 4.07 4-3 16 13 0 0/2 1 90.2 95 47 41 33 84 20 2 6 347 .274 8 6 1 4 8
23 NEWLIN, Darren... 4.48 9-4 14 14 0 0/1 0 80.1 78 44 40 30 65 14 2 5 304 .257 7 11 1 2 4
--------------
27 WADE, Drake...... 0.00 0-0 2 0 0 0/0 1 1.2 1 0 0 1 0 0 0 0 5 .200 0 1 0 0 0
16 PETRACCA, Dominic 3.00 2-3 28 0 0 0/1 4 42.0 34 18 14 8 49 9 1 1 157 .217 8 1 0 2 2
30 RHODES, Matt..... 3.00 2-1 17 1 0 0/2 0 21.0 17 8 7 10 28 2 3 2 77 .221 3 1 0 0 1
10 McCLUNG, Matt.... 3.38 0-0 6 0 0 0/2 1 8.0 7 3 3 5 6 0 0 1 30 .233 0 1 0 0 0
36 GOOD, Jaager..... 3.38 1-0 4 0 0 0/0 0 2.2 1 1 1 2 0 0 0 0 9 .111 0 0 0 0 1
19 BROOKS, Brian.... 4.30 4-2 23 0 0 0/0 3 44.0 43 26 21 18 29 6 1 0 166 .259 4 10 1 2 4
17 ABRIOLA, Derek... 5.60 1-0 14 0 0 0/1 2 17.2 23 11 11 11 12 6 0 0 75 .307 3 2 0 0 0
24 COBB, Taylor..... 6.10 3-1 7 6 0 0/0 0 31.0 32 21 21 15 17 3 0 8 114 .281 1 3 0 0 4
14 BENDER, Kyle..... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
41 THORNE, Jeremy... 10.32 0-1 16 0 0 0/1 2 11.1 16 14 13 6 12 2 0 2 50 .320 0 1 1 0 1
Totals.............. 3.97 41-18 60 60 3 5/4 15 530.1 499 279 234 209 479 93 9 43 1998 .250 48 57 7 12 35
Opponents........... 6.48 18-41 60 60 4 1/0 8 511.1 601 470 368 301 377 118 15 63 2045 .294 56 74 18 30 35
2005 Atlantic Sun Baseball
Overall Statistics for UCF (as of Jun 13, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 MAHON, Justin.... 29 28 1 0 1.000 0 0 0 --- 0 0
33 FORD, Tim........ 11 10 1 0 1.000 0 0 0 --- 0 0
23 NEWLIN, Darren... 10 2 8 0 1.000 0 3 5 .375 0 0
1 KASH, Danny...... 9 6 3 0 1.000 2 0 0 --- 0 0
24 COBB, Taylor..... 7 2 5 0 1.000 0 1 3 .250 0 0
19 BROOKS, Brian.... 7 2 5 0 1.000 0 5 2 .714 0 0
16 PETRACCA, Dominic 6 3 3 0 1.000 1 7 1 .875 0 0
30 RHODES, Matt..... 4 0 4 0 1.000 0 0 0 --- 0 0
39 LaFLEUR, Matthew. 4 4 0 0 1.000 1 0 0 --- 0 0
27 WADE, Drake...... 3 3 0 0 1.000 0 1 0 1.000 0 0
17 ABRIOLA, Derek... 2 0 2 0 1.000 0 0 0 --- 0 0
41 THORNE, Jeremy... 2 0 2 0 1.000 0 1 0 1.000 0 0
10 McCLUNG, Matt.... 1 0 1 0 1.000 0 0 0 --- 0 0
36 GOOD, Jaager..... 1 0 1 0 1.000 0 0 0 --- 0 0
12 LAMBERT, Matt.... 1 1 0 0 1.000 0 0 0 --- 0 0
11 BUTERA, Drew..... 415 362 50 3 .993 2 30 28 .517 7 0
7 ROSE, Chandler... 127 117 9 1 .992 7 0 0 --- 0 0
21 BONO, Ryan....... 522 486 27 9 .983 41 9 3 .750 1 0
3 AUER, Tyson...... 88 83 3 2 .977 0 0 0 --- 0 0
13 PROPST, C........ 40 38 1 1 .975 1 0 0 --- 0 0
34 HORWATH, Matt.... 65 28 35 2 .969 7 0 0 --- 0 0
28 LAMBERT, Dave.... 32 29 2 1 .969 4 0 0 --- 0 0
31 BILLEK, Mike..... 22 5 16 1 .955 2 11 5 .688 0 0
35 HOWELL, John-Mich 107 39 63 5 .953 4 0 0 --- 0 0
32 BROWN, Dee....... 84 77 3 4 .952 0 0 0 --- 0 0
5 BERNHARD, Marshal 240 83 140 17 .929 27 0 0 --- 0 0
8 RAY, Matt........ 293 108 164 21 .928 41 0 0 --- 0 0
6 RICHMOND, Kevin.. 140 61 68 11 .921 15 0 0 --- 0 0
37 BASCOM, Tim...... 37 13 20 4 .892 1 8 13 .381 0 0
40 RODRIGUEZ, Ray... 8 1 6 1 .875 0 3 3 .500 0 0
14 BENDER, Kyle..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2317 1591 643 83 .964 60 40 32 .556 8 0
Opponents........... 2270 1534 623 113 .950 49 143 33 .812 6 1
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game